8 Adelaide Terrace East Perth

Written by Decorfill 1/15/2025, 11:21:00 AM
8 Adelaide Terrace East Perth

8 Adelaide Tce, East Perth WA 6004 277 properties 2 on market. View full sale history online. Thinking making move?

8/8 Adelaide Terrace, East Perth WA 6004 | Sold: 25 Sep 20238 Adelaide Terrace, East Perth, WA 6004 a land size 71 m². is house was built 2014 3 bedrooms, 3 bathrooms, 2 parking spaces. Median property prices East Perth the year range $1,190,000 houses $540,000 units.

407B/8 Adelaide Terrace, East Perth WA 6004 - Apartment For Rent | Domain8/8 Adelaide Terrace, East Perth WA 6004 3 bedroom, 2 bathroom apartment sold 2024-03-11T20:48:00.75. View listing details #2018477886 Domain

East Perth, 1802/8 Adelaide Terrace - From $769,000 | Community News Group8 Adelaide Terrace a 3 bedroom, 3 bathroom house East Perth. offers 2 car spaces sits a 71m² lot. property a $469,000 estimated value.

The Cafe Terrace And Its Goddess 61 Longman Terrace Chelmer 99 Terrace View Avenue Dufferin Terrace

2003 / 8 Adelaide Terrace, East Perth | My Realty Plus8/8 Adelaide Terrace a 3 bedroom, 2 bathroom apartment East Perth. offers 2 car spaces sits a 1.53 ha lot. property a $767,000 estimated value. is located Perth council, no bushfire heritage overlays detected.We detected flood overlay this property. is the intake area Highgate Primary School Bob Hawke College.

2202/8 Adelaide Terrace, East Perth WA 6004 | Real Estate Industry Partners2 bedroom apartment 1908/8 Adelaide Terrace, East Perth WA 6004 sold Mar 4, 2024. View 26 photos, floorplans, schools neighbourhood info Homely.

606/8 Adelaide Terrace, East Perth WA 6004 | For Sale $349,000This property 8/8 Adelaide Terrace, East Perth a bedroom, bathroom apartment sold Linda Lee @realty 25 Sep 2023. to buy similar property the area? View three bedroom properties sale East Perth see recently sold properties East Perth.

East Perth, 1907/8 Adelaide Terrace - $1195 million | Community News Group808/8 Adelaide Terrace, East Perth, WA 6004 a land size 15,300 m². is unit was built 2014 2 bedrooms, 2 bathrooms, 1 parking space. was sold 2022 FremantleCo. - SOUTH FREMANTLE. Median property prices East Perth the year range $1,190,000 houses $540,000 units.

408/8 Adelaide Terrace, East Perth WA 6004 | DomainThis property 1908/8 Adelaide Terrace, East Perth a bedroom, bathroom apartment sold Cherry Li Realestate 88 04 Mar 2024. to buy similar property the area? View two bedroom properties sale East Perth see recently sold properties East Perth.

2203/8 Adelaide Terrace, East Perth WA 6004 - Apartment For Rent | DomainEast Perth 2203/8 Adelaide Terrace. 3 2 2. Sale to Mid $1m's . Contact Tom Miszczak more information. Corporate Head Office - PERTH. 68 Milligan Street Perth WA 6000. [email protected]; 1300 243 629. Tom Miszczak. Tom Miszczak Property working conjunction The Agency.

Sold 908/8 Adelaide Terrace, East Perth WA 6004 on 12 Feb 2024 Sold 908/8 Adelaide Terrace, East Perth WA 6004 on 12 Feb 2024

Read next

1/15/2025, 10:31:00 AM
Terrace Rooftop Bar

Terrace Rooftop Bar

1/15/2025, 10:21:00 AM
Stanford Terrace Inn

Stanford Terrace Inn

1/15/2025, 10:11:00 AM
Argyle Terrace Motor Inn

Argyle Terrace Motor Inn

1/15/2025, 10:01:00 AM
Terrace Woods Apartments

Terrace Woods Apartments

1/15/2025, 9:51:00 AM
Penn Terrace Motel

Penn Terrace Motel

1/15/2025, 9:41:00 AM